
The history of Futures Examiner is summarized in Table 1 below.
| Table 1: History of Futures Examiner | ||
| Month | Features | New Systems |
| 2006-June | Daily Fuel Matrix (h) from Joey Autry. This system trades 3 energies, and data is from Collective2 | |
| 2006-May | Commodity specifications are now presented by category. | Polaris miniSP (a) from Theseus Trading; Venus TBond (a) from Trading Systems Online. |
| 2006-Apr | Drawdown reporting was simplified (the maximum end-of-day drawdown is no longer reported) and improved (the month in which the maximum end-of-month drawdown occurred is always reported on the Component Info page). The Component Info page now includes an equity chart of the component. Links page created. | Orion miniRL (h) from Inspired Trading Systems |
| 2006-Mar | Tanker miniCL (a) from Mariner Systems | |
| 2006-Feb | Awards were given for the Top Gainers and Smoothies of 2005. | Axiom Index miniMD, miniND, miniRL from Trading Vision |
| 2006-Jan | Results page streamlined. Basket Design is now a separate page. | |
| 2005-Dec | First Monthly Newsletter was sent out. | Turbo Trader miniRL (a,h) from Mr. Index Trader. |
| 2005-Nov | Links to system vendors and brokers are now active. Pages affected: Systems We Track, System Vendors, System Assist Brokers, and Component Information. | Delphi miniMD, miniRL (a,h) from Trading Visions; Swinger DT2 miniSP (h) from Stock Teletrade. |
| 2005-Oct | Website was reviewed by NFA, and problems identified were corrected. The main change was separating results into *All_Current... baskets and *All_OutOfDate... baskets. | |
| 2005-Sep | Became an NFA Member as a CTA (ID 359547). | SPS.BondDay TBond (h) from SP Strategies; Flash for miniMD, miniRL, miniSP (a,h) from MrIndexTrader; Frequent Trader: EarlyBird for miniMD, miniRL (a) from MrIndexTrader. |
| 2005-Aug | Apex SP, and Zones5 SP (a,h) from Blue Wave Trading; Frequent Trader: VarB for miniRL (a) from MrIndexTrader. | |
| 2005-Jun | I passed my Series 3 exam. Top tables from previous months are now available. Short-term $profit-or-loss per trade is now reported as well as long-term. | AdaptiveSP miniSP (a) from Qualia (this is a Managed Futures product); SPS.DaytradePAE SP (h) from SP Strategies. |
| 2005-May | Studying for my Series 3 exam so I can become an NFA member. | SeasonalST miniND, miniSP (a,h) from Theseus. |
| 2005-Apr | You can now launch a 10-plot Multi-Chart with a single click. Chart years "To fit" choice was added. Help files now contain sample displays of the page being discussed. | KnockKnock SP (a) from K2 Trader; Tzar miniND (a) from Alfaranda; Wizards2 miniSP, miniMD, and miniRL (h) from RC Trading. |
| 2005-Mar | System Totals and Sort Order features added. Improvements to Results Control Panel (separate submit buttons for Show, Include, Save, Delete, and SaveAs). | Bounce MDRL (a,h) from TradeMaid; ROCnRussell & Zones-3miniRL (h) from Blue Wave Trading; Nomad (a) from Rob Keener. |
| 2005-Feb | Compliance with NFA Rules page added. Disclaimer added, requiring "I agree" to see the Top Gainers and Smoothies tables. Top One-month Gainers table added. Mini contracts identified in component names as e.g. "miniRL" instead of "ER". | Frequent Trader (a, h) from IndexTrader. |
| 2005-Jan | Compliance: added disclaimers at the bottom of chart pages. System cost spread over 12 months instead of 24. | Bounce2 (a,h) from TradeMaid; Builder, Gorilla, and Shockwave (a) from Rob Keener; Zones SP (a,h) from Blue Wave Trading. |
| 2004-Dec | Compliance: "real" replaced by "actual"; added disclaimer requiring "I agree" to see results. | Swing88 (a,h) and Wizards (h) from RC Trading; AXIOM Index (h) from Trading Visions. |
| 2004-Nov | Added "Start Here" intros for Results. | Knock Knock EC (a) from K2Trading; Clipper (h) from Mariner; Crosshair (h) from Sacred Chao; Builder and Shockwave (h) from Rob Keener; AXIOM Index (a) from Trading Visions. |
| 2004-Oct | Forex Specifications page added; Margin, Leverage, and Account Size section added to Types of Contracts page. We were interviewed in the Striker Report. Format of Summary Results display was improved (drawdown & PL in % only; eliminated Sharpe, Sterling ratios; both Long & Short Figure of Merit; average $PL/trade). | Fuel Matrix (h) from Joey Autry; Double Play Daytrade (h) from TradeSystem; Brix Forex & Tzar Forex (h) from Alfaranda; Sierra Hotel Forex (h) from Mesa Software (see *Forex_Results_Hyp and *Forex_&CurrSys_Hyp baskets). Double Play DayTrade (a) & Double Play Swing (a) from TradeSystem. |
| 2004-Sep | New look: proper Logo; all navigation at top; Login form on Home page. Figure of Merit formula was improved to normalize the impact of Sharpe and Sterling ratios; see Help /Statistics for details. We were reviewed in the October issue of Technical Analysis of Stocks & Commodities magazine. | Sierra Hotel (h) from Mesa Software; Swinger-2001, Vostok, and Alfa from sp500systems.com; Impetus (a,h) and AXIOM Index (h) from Trading Visions; Double Play Swing from TradeSystem (h). |
| 2004-Aug | We were reviewed in the August issue of Futures Magazine. Top Gainers and Smoothies tables were introduced. | R-Mesa (h), Mesa Bonds (h), and Mesa Notes (h) from Mesa Software. |
| 2004-Jul-01 | Futures Examiner was formally launched, following completion of beta test. | Initial systems included Compass SP (a); Dollar Trader (h); I-Master (a); ITS Swing (a,h); R-Breaker (a,h); R-Mesa5 (a); Swinger 2001, Alfa, and Vostok (h); and Trendchannel (h). |
Page last updated 2006-Jun-19